
No bike?
Our bike hire helps you on your way with trekking bikes, E-bikes, folding bikes, cargo bikes and children's bikes – by the hour, day or week. For visitors to Vienna and tourists, it is definitely the most enjoyable way to discover the city and its surrounding area. For everyone else, it’s an environmentally friendly alternative of getting quickly from A to B. Be it cycling maps, info about places of interest or charging stations: We've got them all!
Winter opening hours
Monday - Friday 9am - 6pm
closed on Saturday, Sunday and bank holiday
Now 50% off all rental bikes
Offer valid from 1 October to 31 December
E-Bikes
| Short term | (max. 5 hrs) | EUR | 42,- |
| 1 day | (max. 24 hrs) | EUR | 55,- |
| weekend / 3 days | EUR | 125,- | |
| 1 week | EUR | 235,- | |
| deposit | EUR | 250,- |
Trekking-Bikes
| short-term | (max. 5 hrs) | EUR | 24,- |
| 1 day | (24 hrs) | EUR | 33,- |
| weekend / 3 days | EUR | 69,- | |
| 1 week | from EUR | 115,- | |
| deposit | EUR | 150,00 |
Cargo Bike (non-electric)
Suitable exclusively for the transport of goods
| short-term | (max. 5 hrs) | EUR | 38,- |
| 1 day | (24 hrs) | EUR | 51,- |
| weekend / 3 days | EUR | 115,- | |
| 1 week | from EUR | 220,- | |
| deposit | EUR | 250,- |
Cargo Bike (electric)
Suitable exclusively for the transport of goods
| short-term | (max. 5 hrs) | EUR | 49,- |
| 1 day | (24 hrs) | EUR | 66,- |
| weekend / 3 days | EUR | 140,- | |
| 1 week | from EUR | 235,- | |
| deposit | EUR | 350,- |





